Owner‑Spec Comfort & Autonomy
Built in 2023, Sailvoy is designed for extended, comfortable voyages. Three private cabins with premium mattresses, air conditioning, generator, inverter, and advanced navigation systems ensure you sail with confidence and ease. This is not a mass‑market charter—it's a vessel crafted for those who value autonomy and understated luxury.
Yacht Specifications
Comprehensive technical and comfort specifications for the Dufour 470
Technical Specifications
| Yacht Type | Sailing Yacht – Dufour 470 |
| Year Built | 2023 |
| Builder / Designer | Dufour Yachts / Felci Yacht Design |
| Hull Material | Fiberglass GRP |
| Length Overall (LOA) | 14.85 m / 48.7 ft |
| Beam | 4.74 m / 15.5 ft |
| Draft | 1.8 m / 5.9 ft |
| Displacement | 13,200 kg / 29,106 lbs |
| Ballast | 3,550 kg / 7,828 lbs |
| Engine Type | 75 HP Diesel Volvo Penta D2 |
| Propulsion | Sail Drive with 3-Blade Propeller |
| Fuel Tank Capacity | 250 L / 66 US Gal |
| Fresh Water Capacity | 530 L / 140 US Gal |
| Main Sail Area | 57 m² / 612 sq ft |
| Genoa Sail Area | 40 m² / 430 sq ft |
| Total Sail Area | 97 m² / 1043 sq ft |
| Mast Height / Air Draft | 21 m / 69 ft from waterline |
| Rigging | Sloop Rig, Aluminum Mast & Boom |
| Chart Plotter | Raymarine 12" + 7" Multi-Function Display |
| Radar | Raymarine Doppler 2 Quantum |
| AIS | Raymarine AIS 700 – Class B Transceiver |
| Autopilot | Raymarine Evolution Autopilot System |
| VHF Radio | Fixed VHF with DSC & AIS Integration |
| Bow Thruster | Electric Bow Thruster for Maneuvering |
| Anchor Windlass | Lewmar Electric Vertical Windlass |
| Anchor | 35 kg Anchor with 100m Chain + Ultra Swivel |
| Deck Equipment | Bimini, Sprayhood, Cockpit Table, Cushions |
| Winches | 6 Self-Tailing Winches (Lewmar T50) |
| Roller Furling | In-Mast Furling for Mainsail |
| Genoa Furler | Roller Furling System |
| Safety Equipment | Life Raft, Flares, Life Jackets |
| Tender | 2.7m Inflatable Dinghy with Outboard |
| Base Port | Marina Kaštela, Split, Croatia |
| Registration | Croatian Maritime Registry |
Comfort Specifications
| Cabins | 3 Double Cabins + Skipper Cabin |
| Berths | 6 + 2 (Saloon) + 1 (Skipper Cabin) |
| Heads | 2 with Electric Toilets + 1 Manual (Skipper) |
| Showers | 2 Separate + 1 (Combined) + 1 (Skipper) |
| Galley | Fully Equipped |
| Mattresses | Premium Comfort Grade, Custom Fitted |
| Air Conditioning | All Cabins Cooling and Heating |
| Generator | 6 kW Diesel Generator |
| Inverter | 2kW Inverter |
| Battery Bank | 600Ah Service + 150Ah Starter Batteries |
| Shore Power | 230V 50Hz with Battery Charger |
| Hot Water | 40L Water Heater (Engine & Shore Power) |
| Entertainment | Fusion RA70 + Bose + Cockpit Speakers |
| Navigation Lights | LED Navigation & Anchor Lights |
| Interior Lighting | Full LED Interior & Reading Lights |
| Upholstery | Premium Marine Grade Fabric |
| Teak Decking | Synthetic Teak on Cockpit |
| Swim Platform | Hydraulic Swim Platform with Ladder |
| Design Focus | Extended Stay & Liveaboard Comfort |






